Serpens South
From CARMA
(Difference between revisions)
(18 intermediate revisions by 2 users not shown) | |||
Line 116: | Line 116: | ||
| E || SL1 || c0924I || 07/24/13 || 5.0 || 3.7 || no || 16:26-21:25 || B || 1743-038 || 2.7 || 3C454.3 || 3C454.3 || 16/14 || NO || ? || [[Serpens South Trial ESL1b Flags]] | | E || SL1 || c0924I || 07/24/13 || 5.0 || 3.7 || no || 16:26-21:25 || B || 1743-038 || 2.7 || 3C454.3 || 3C454.3 || 16/14 || NO || ? || [[Serpens South Trial ESL1b Flags]] | ||
|- style="background-color:#33ff33" | |- style="background-color:#33ff33" | ||
− | | E || SL2 || c0924I || 07/25/13 || 5.8 || | + | | E || SL2 || c0924I || 07/25/13 || 5.8 || 0.0 || yes || 15:38-21:27 || C+ || 1743-038 || ? || 3C279 || mwc349 || ?/? || NO || ? || [[Serpens South Trial ESL2b Flags]] |
|- style="background-color:#33ff33" | |- style="background-color:#33ff33" | ||
| E || SL3 || c0924I || 07/26/13 || 5.8 || 0.0 || yes || 15:39-21:27 || D || 1743-038 || ? || 3C279 || mwc349 || ?/? || NO || ? || [[Serpens South Trial ESL3b Flags]] | | E || SL3 || c0924I || 07/26/13 || 5.8 || 0.0 || yes || 15:39-21:27 || D || 1743-038 || ? || 3C279 || mwc349 || ?/? || NO || ? || [[Serpens South Trial ESL3b Flags]] | ||
− | |- style="background-color:#33ff33" | + | |- style="background-color:#33ff33" |
− | | E || SL4 || c0924I || 07/28/13 || 5.1 || | + | | E || SL4 || c0924I || 07/28/13 || 5.1 || 0.0 || yes || 16:27-21:21 || C+ || 1743-038 || 2.6 || 1743-038 || mwc349 || 18/- || NO || ? || [[Serpens South Trial ESL4b Flags]] |
|- style="background-color:#cc0033" | |- style="background-color:#cc0033" | ||
| E || SL5 || c0924I || 07/29/13 || 0.9 || || || 16:23-17:16 || || 1743-038 || || 1743-038 || mwc349 || || NO || || [[Serpens South Trial ESL5b Flags]] | | E || SL5 || c0924I || 07/29/13 || 0.9 || || || 16:23-17:16 || || 1743-038 || || 1743-038 || mwc349 || || NO || || [[Serpens South Trial ESL5b Flags]] | ||
Line 128: | Line 128: | ||
| E || SL7 || c0924I || 08/08/13 || 5.1 || 5.1 || yes || 15:37-20:10 || A- || 1743-038 || 3.1 || 1743-038 || mwc349 || 8/8 || NO || ? || [[Serpens South Trial ESL7b Flags]] | | E || SL7 || c0924I || 08/08/13 || 5.1 || 5.1 || yes || 15:37-20:10 || A- || 1743-038 || 3.1 || 1743-038 || mwc349 || 8/8 || NO || ? || [[Serpens South Trial ESL7b Flags]] | ||
|- style="background-color:#66cccc" | |- style="background-color:#66cccc" | ||
− | | E || SL8 || c0924I || 08/09/13 || 5.6 || 5.6 || | + | | E || SL8 || c0924I || 08/09/13 || 5.6 || 5.6 || yes || 14:37-20:21 || A || 1743-038 || 3.0 || 3C279 || none || -/7 || NO || - || [[Serpens South Trial ESL8b Flags]] |
|- style="background-color:#66cccc" | |- style="background-color:#66cccc" | ||
− | | E || SL9 || c0924I || 08/10/13 || 6. | + | | E || SL9 || c0924I || 08/10/13 || 6.6 || 6.6 || yes || 14:56-21:29 || A || 1743-038 || 2.8 || 3C279 || mwc349 || 7/8 || NO || - || [[Serpens South Trial ESL9b Flags]] |
|- style="background-color:#66cccc" | |- style="background-color:#66cccc" | ||
− | | E || SL10 || c0924I || 08/11/13 || 6. | + | | E || SL10 || c0924I || 08/11/13 || 6.7 || 6.7 || yes || 14:40-21:20 || A || 1743-038 || 3.0 || 3C279 || none || 8/9 || NO || - || [[Serpens South Trial ESL10b Flags]] |
|- style="background-color:#66cccc" | |- style="background-color:#66cccc" | ||
− | | E || SL11 || c0924I || 08/12/13 || 6.6 || 0.0 || yes || 14:55-21:30 || C || 1743-038 || | + | | E || SL11 || c0924I || 08/12/13 || 6.6 || 0.0 || yes || 14:55-21:30 || C || 1743-038 || 2.7 || 3C279 || mwc349 || 8/8 || NO || - || [[Serpens South Trial ESL11b Flags]] |
|- style="background-color:#66cccc" | |- style="background-color:#66cccc" | ||
− | | E || SL12 || c0924I || 08/13/13 || 4.1 || 4.1 || | + | | E || SL12 || c0924I || 08/13/13 || 4.1 || 4.1 || yes || 17:24-21:27 || A || 1743-038 || 2.7 || 3C454.3 || mwc349 || 7/8 || NO || - || [[Serpens South Trial ESL12b Flags]] |
|- style="background-color:#66cccc" | |- style="background-color:#66cccc" | ||
− | | E || SL13 || c0924I || 08/14/13 || 5.7 || 4.2 || | + | | E || SL13 || c0924I || 08/14/13 || 5.7 || 4.2 || yes || 15:45-21:27 || A+ || 1743-038 || 2.6 || 3C279 || mwc349 || 8/8 || NO || - || [[Serpens South Trial ESL13b Flags]] |
+ | |- style="background-color:#66cccc" | ||
+ | | E || SL14 || c0924I || 08/22/13 || 3.9 || 3.8 || yes || 16:33 - 20:25 || A || 1743-038 || 2.6 || 1635+381 || none || 7/7 || NO || - || [[Serpens South Trial ESL14b Flags]] | ||
+ | |- style="background-color:#cc0033" | ||
+ | | E || SL15 || c0924I || 08/23/13 || 0.3 || ? || ? || ? - ? || F || - || ? || - || - || ?/? || NO || - || [[Serpens South Trial ESL15b Flags]] | ||
+ | |- style="background-color:#66cccc" | ||
+ | | E || SL16 || c0924I || 08/24/13 ||3.5 || 3.5 || ? || 16:16 - 19:29 || A || 1743-038 || ? || 1635+381 || mwc349 || 8/- || NO || - || [[Serpens South Trial ESL16b Flags]] | ||
|} | |} | ||
Latest revision as of 16:33, 27 August 2013
Array | trial | projID | obs. date |
length (hrs) |
charged (hrs) |
happy? | LST range |
grade | gain cal |
cal flux |
passband cal |
flux cal |
cont rms box1/2 (mJy) |
Single Dish? |
Ants offline |
Flags/Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 1 | c0924I | 08/11/12 | -- | Serpens South Trial 1E Flags | |||||||||||
E | 2 | c0924I | 08/12/12 | -- | Serpens South Trial 2E Flags | |||||||||||
E | 3 | c0924I | 08/12/12 | -- | Serpens South Trial 3E Flags | |||||||||||
E | 4 | c0924I | 08/13/12 | -- | Serpens South Trial 4E Flags | |||||||||||
E | 5 | c0924I | 08/14/12 | -- | Serpens South Trial 5E Flags | |||||||||||
E | 1 | c0924 | 08/15/12 | -- | Serpens South Trial E1 Flags | |||||||||||
E | 2 | c0924 | 08/21/12 | 5.3 | 0.0 | yes | 16:13-21:36 | C | 1743-038 | 3.37 | 0102+584 | mwc349 | 0.1/? | YES | C7 | Serpens South Trial E2 Flags |
E | 3 | c0924 | 08/22/12 | 5.1 | 3.1 | yes | 16:29-21:39 | B | 1743-038 | ~3.5 | 1743-038 | mwc349 | ~13/12 | YES | C8 | Serpens South Trial E3 Flags |
E | 4 | c0924 | 08/24/12 | 6.4 | 4.4 | yes | 15:14-21:39 | B+ | 1743-038 | ~3.66 | 3c279 | MARS | ~13/10 | YES | C8 | Serpens South Trial E4 Flags |
E | 5 | c0924 | 08/25/12 | 6.2 | 4.6 | yes | 15:09-21:27 | B- | 1743-038 | ~3.68 | 3c279 | MARS | ~10.5/10.5 | NO | C8 | Serpens South Trial E5 Flags |
E | 6 | c0924 | 08/29/12 | 5.2 | 4.0 | yes | 16:15-21:27 | B+ | 1743-038 | ~3.70 | 3c279 | MARS | ~14/11 | NO | - | Serpens South Trial E6 Flags |
E | SL1 | c0924 | 08/30/12 | E | - | Serpens South Trial ESL1 Flags | ||||||||||
E | 7 | c0924 | 08/31/12 | E | - | Serpens South Trial E7 Flags | ||||||||||
E | SL5 | c0924 | 08/31/12 | E | - | Serpens South Trial ESL5 Flags | ||||||||||
E | SL9 | c0924 | 08/31/12 | 3.6 | 2.6 | yes | 17:24-21:00 | B | 1743-038 | ~3.2 | 1743-038 | mwc349 | ~10/NA | NO | - | Serpens South Trial ESL9 Flags |
E | SL13 | c0924 | 09/04/12 | 4.9 | 4.8 | yes | 16:09-21:00 | A | 1743-038 | ~3.6 | 1743-038 | MARS | ~7.5/NA | YES | C10 | Serpens South Trial ESL13 Flags |
E | 8 | c0924 | 09/12/12 | 4.6 | 4.1 | yes | 16:54-21:27 | A | 1743-038 | ~3.2 | 1743-038 | mwc349 | ~NA/8 | YES | C10,C20 | Serpens South Trial E8 Flags |
E | 9 | c0924 | 09/15/12 | 5.1 | 5.0 | yes | 15:09-20:10 | A | 1743-038 | ~3.8 | 1743-038 | MARS | ~9/9 | YES | C20,C22 | Serpens South Trial E9 Flags |
E | 10 | c0924 | 09/16/12 | 4.9 | 3.3 | yes | 15:38-20:34 | A | 1743-038 | ~3.9 | 1743-038 | MARS | ~9/8 | YES | C20 | Serpens South Trial E10 Flags |
E | SL14 | c0924 | 09/20/12 | 5.2 | 5.1 | yes | 15:53-21:04 | A | 1743-038 | ~4.1 | 1743-038 | MARS | ~8.5/8.5 | YES | C18,C20 | Serpens South Trial ESL14 Flags |
E | SL18 | c0924 | 09/21/12 | 5.6 | 5.6 | yes | 15:29-21:04 | A | 1743-038 | ~3.8 | 1743-038 | MARS | ~8.5/8.5 | YES | C18,C20 | Serpens South Trial ESL18 Flags |
E | SL22 | c0924 | 09/22/12 | 5.4 | 4.0 | yes | 15:42-21:04 | A | 1743-038 | ~3.8 | 1743-038 | MARS | ~11/9 | YES | C18,C20 | Serpens South Trial ESL22 Flags |
D | SL1 | c0924I | 10/5/12 | 6.5 | 5.7 | yes | 15:20-21:45 | A- | 1743-038 | ~3.7 | 3c279 | MARS | ~8/8 | NO | - | Serpens South Trial DSL1 Flags |
D | SL2 | c0924I | 10/6/12 | 6.4 | 5.4 | yes | 15:20-21:45 | A- | 1743-038 | ~3.6 | 3c279 | MARS | ~7/8 | YES | - | Serpens South Trial DSL2 Flags |
D | SL3 | c0924I | 10/7/12 | 6.4 | 6.5 | yes | 15:20-21:45 | A- | 1743-038 | ~3.7/3.8 | 3c279 | MARS | ~8/8 | YES | - | Serpens South Trial DSL3 Flags |
D | SL4 | c0924I | 10/8/12 | 6.9 | 5.8 | yes | 14:51-21:48 | B- | 1743-038 | ~3.7/3.8 | 3c279 | MARS | ~7/9 | YES | - | Serpens South Trial DSL4 Flags |
D | 2 | c0924I | 10/30/12 | 5.5 | 5.4 | yes | 16:22-21:42 | A- | 1743-038 | ~3.9 | 1743-039 | mwc349 | ~8.5/7.5 | YES | - | Serpens South Trial D2 Flags |
D | SL10 | c0924I | 11/02/12 | 6.2 | 6.1 | yes | 15:31-21:37 | A- | 1743-038 | ~3.9 | 3c279 | mwc349 | ~7.5/8 | YES | - | Serpens South Trial DSL10 Flags |
D | SL11 | c0924I | 11/03/12 | 5.5 | 5.5 | yes | 16:08-21:40 | A- | 1743-038 | ~3.9 | 1743-038 | mwc349 | ~7.5/8 | YES | C6 | Serpens South Trial DSL11Flags |
D | SL12 | c0924I | 11/04/12 | 4.9 | 4.9 | yes | 15:22-19:42 | A- | 1743-038 | ~3.6 | 3c279 | mwc349 | ~6.0/6.0 | YES | C6 | Serpens South Trial DSL12Flags |
D | SL23 | c0924I | 11/15/12 | 5.9 | 0.0 | yes | 16:14-21:57 | C | 1743-038 | ~3.5 | 1743-038 | mwc349 | ~12/12 | YES | lots | Serpens South Trial DSL23Flags |
D | SL24 | c0924I | 11/25/12 | 5.9 | 5.8 | yes | 14:54-20:51 | A | 1743-038 | ~3.7 | 3c279 | neptune | ~8/7.5 | YES | - | Serpens South Trial DSL24Flags |
D | SL25 | c0924I | 11/26/12 | 6.9 | 0.0 | yes | 15:00-21:50 | E | 1743-038 | 3c279 | neptune | YES | - | Serpens South Trial DSL25Flags | ||
DE | SL1 | c0924 | 02/10/13 | 4.5 | 3.3 | yes | 16.37-21.03 | A- | 1743-038 | 3.2 | 3c454.3 | mwc349 | 8/10 | NO | C14 | Serpens South Trial DESL1Flags |
DE | SL2 | c0924 | 02/11/13 | 5.2 | 3.1 | yes | 15:46-20:57 | A- | 1743-038 | 3.3 | 3c279 | mwc349 | 10/11 | NO | C14 | Serpens South Trial DESL2Flags |
DE | 1 | c0924 | 02/15/13 | 5.6 | 5.0 | yes | 15:23-20:57 | A+ | 1743-038 | 3.4 | 3c279 | mwc349 | -/5 | NO | C19 | Serpens South Trial DE1Flags |
DE | SL3 | c0924 | 03/12/13 | 3.4 | 0.0 | yes | 16:20-19:36 | A | 1743-038 | 3.7 | 3c454.3 | mwc349 | 7/NA | YES | C2 | Serpens South Trial DESL3Flags |
DE | SL4 | c0924 | 03/13/13 | 3.6 | 3.5 | yes | 15:13-18:48 | A- | 1743-038 | 3.7 | 3c279 | mwc349 | 7/5 | YES | - | Serpens South Trial DESL4Flags |
D | SL5 | c0924 | 03/17/13 | yes | F | Serpens South Trial DESL5Flags | ||||||||||
D | SL6 | c0924 | 03/17/13 | yes | F | Serpens South Trial DESL6Flags | ||||||||||
D | SL7 | c0924 | 03/24/13 | 7.0 | 0.0 | yes | 15:21-22:17 | A- | 1743-038 | ? | 3c279 | mwc349 | ?/? | YES | Serpens South Trial DESL7Flags | |
DE | 2 | c0924 | 04/02/13 | 4.0 | 3.0 | yes | 16:40-20:30 | ? | 1743-038 | 4.0 | 3C454.3 | mwc349 | 7/4 | YES | - | Serpens South Trial DE2Flags |
D | SL8 | c0924 | 06/08/13 | 4.6 | 4.5 | yes | 16:11-20:44 | A | 1743-038 | 2.9 | 1635+381 | mwc349 | 6/6 | YES | - | Serpens South Trial DESL8 Flags |
D | SL9 | c0924 | 06/09/13 | 4.6 | 4.6 | yes | 17:11-21:43 | A- | 1743-038 | 2.8 | 1635+381 | mwc349 | 8/7 | YES | - | Serpens South Trial DESL9 Flags |
D | SL10 | c0924 | 06/10/13 | 4.3 | 4.3 | yes | 17:31-21:42 | A | 1743-038 | 2.8 | 1635+381 | mwc349 | 6/6 | NO | - | Serpens South Trial DESL10 Flags |
D | SL11 | c0924 | 06/11/13 | 4.5 | 4.2 | yes | 17:08-21:37 | A- | 1743-038 | 2.9 | 1635+381 | mwc349 | 8/8 | NO | - | Serpens South Trial DESL11 Flags |
D | SL12 | c0924 | 06/12/13 | 6.2 | 6.2 | yes | 15:27-21:37 | A- | 1743-038 | 3.0 | 3c279 | mwc349 | 6/6 | NO | - | Serpens South Trial DESL12 Flags |
D | SL13 | c0924 | 06/19/13 | 4.5 | 4.5 | yes | 17:14-20:47 | A | 1743-038 | 3.0 | 1635+381 | mwc349 | 6/6 | NO | - | Serpens South Trial DESL13 Flags |
D | SL14 | c0924 | 06/24/13 | 5.4 | 4.4 | yes | 16:40-22:03 | A- | 1743-038 | 3.1 | 3C454.3 | mwc349 | 10/8 | NO | - | Serpens South Trial DESL14 Flags |
E | SL1 | c0924I | 07/24/13 | 5.0 | 3.7 | no | 16:26-21:25 | B | 1743-038 | 2.7 | 3C454.3 | 3C454.3 | 16/14 | NO | ? | Serpens South Trial ESL1b Flags |
E | SL2 | c0924I | 07/25/13 | 5.8 | 0.0 | yes | 15:38-21:27 | C+ | 1743-038 | ? | 3C279 | mwc349 | ?/? | NO | ? | Serpens South Trial ESL2b Flags |
E | SL3 | c0924I | 07/26/13 | 5.8 | 0.0 | yes | 15:39-21:27 | D | 1743-038 | ? | 3C279 | mwc349 | ?/? | NO | ? | Serpens South Trial ESL3b Flags |
E | SL4 | c0924I | 07/28/13 | 5.1 | 0.0 | yes | 16:27-21:21 | C+ | 1743-038 | 2.6 | 1743-038 | mwc349 | 18/- | NO | ? | Serpens South Trial ESL4b Flags |
E | SL5 | c0924I | 07/29/13 | 0.9 | 16:23-17:16 | 1743-038 | 1743-038 | mwc349 | NO | Serpens South Trial ESL5b Flags | ||||||
E | SL6 | c0924I | 08/06/13 | 5.7 | 5.7 | yes | 15:45-21:27 | A | 1743-038 | 3.0 | 1743-038 | mwc349 | 8/7 | NO | ? | Serpens South Trial ESL6b Flags |
E | SL7 | c0924I | 08/08/13 | 5.1 | 5.1 | yes | 15:37-20:10 | A- | 1743-038 | 3.1 | 1743-038 | mwc349 | 8/8 | NO | ? | Serpens South Trial ESL7b Flags |
E | SL8 | c0924I | 08/09/13 | 5.6 | 5.6 | yes | 14:37-20:21 | A | 1743-038 | 3.0 | 3C279 | none | -/7 | NO | - | Serpens South Trial ESL8b Flags |
E | SL9 | c0924I | 08/10/13 | 6.6 | 6.6 | yes | 14:56-21:29 | A | 1743-038 | 2.8 | 3C279 | mwc349 | 7/8 | NO | - | Serpens South Trial ESL9b Flags |
E | SL10 | c0924I | 08/11/13 | 6.7 | 6.7 | yes | 14:40-21:20 | A | 1743-038 | 3.0 | 3C279 | none | 8/9 | NO | - | Serpens South Trial ESL10b Flags |
E | SL11 | c0924I | 08/12/13 | 6.6 | 0.0 | yes | 14:55-21:30 | C | 1743-038 | 2.7 | 3C279 | mwc349 | 8/8 | NO | - | Serpens South Trial ESL11b Flags |
E | SL12 | c0924I | 08/13/13 | 4.1 | 4.1 | yes | 17:24-21:27 | A | 1743-038 | 2.7 | 3C454.3 | mwc349 | 7/8 | NO | - | Serpens South Trial ESL12b Flags |
E | SL13 | c0924I | 08/14/13 | 5.7 | 4.2 | yes | 15:45-21:27 | A+ | 1743-038 | 2.6 | 3C279 | mwc349 | 8/8 | NO | - | Serpens South Trial ESL13b Flags |
E | SL14 | c0924I | 08/22/13 | 3.9 | 3.8 | yes | 16:33 - 20:25 | A | 1743-038 | 2.6 | 1635+381 | none | 7/7 | NO | - | Serpens South Trial ESL14b Flags |
E | SL15 | c0924I | 08/23/13 | 0.3 | ? | ? | ? - ? | F | - | ? | - | - | ?/? | NO | - | Serpens South Trial ESL15b Flags |
E | SL16 | c0924I | 08/24/13 | 3.5 | 3.5 | ? | 16:16 - 19:29 | A | 1743-038 | ? | 1635+381 | mwc349 | 8/- | NO | - | Serpens South Trial ESL16b Flags |
boxes may have very different rms values in a single track because of the box ordering/number of times each box gets observed box 1 = top box 2 = bottom
box order observed: E2: 1, 2 (partial) E3: 1, 2 (partial) E4: 2, 1 (partial) E5: 1 rev, 2 rev E6: 2 rev, 1 rev ESL9: 1 rev, 2 rev ESL13: 1 rev, 2 rev (partial) E8: 2 rev, 1 rev (partial) E9: 1, 2 (partial) E10: 2 rev (partial), 1 (partial) ESL14: 1 rev (partial), 2 (partial) ESL18: 1 rev (partial), 2 (partial) (same as ESL14 ... oops) ESL22: 1 (partial), 2 (partial) DSL1: 1, 2 DSL2: 1 (start mid), 2 DSL3: 2, 1 DSL4: D2: 2 rev, 1 rev (partial) DSL10: 1 rev (continuation), 2 DSL10: same as SDSL10 (forgot to update script) next: bottom 1, bottom 2, bottom 1, bottom 2 DSL23: 1 fwd start at top DSL24: 1 fwd start at top DSL25: 1 fwd start at top DESL1: 1, 2 partial DESL2: 2 where left off, 1 DE1: 1 where left off, 2 (restart messed things up DESL3: 1 rev DESL4: 1 rev (where left off), 2 rev DESL5: bad DESL6: bad DESL7: bad DE2: 2 rev (where left off), 1
DSL8: 1, 2 DSL9: 2 (where left off), 1 rev DSL10: 1 rev (where left off), 2 rev DSL11: 2 rev (where left off), 1 DSL12: 2, 1 rev DSL13: 1, 2
ESL1: 1, 2 ESL2: 1,2 ESL3: 2 rev, 1 rev ESL4: (repeat due to bad weather) ESL5: (repeat due to bad weather) ESL6: 2 rev, 1 rev (partial) ESL7: 1 rev (finish), 1 fwd, 2 fwd ESL8: 2 fwd (finish), 2 rev, 1 rev ESL9: 1 rev (finsh), 1 fwd, 2 fwd ESL10: 2 fwd (finish), 2 rev, 1 rev ESL11: 1 fwd, 2 fwd ESL12: 1 fwd, 2 fwd (repeated SL11 since possibly bad) ESL13: 2 fwd (finish), 1 fwd ESL14 (next): 2 fwd, 1 fwd